MORTEN INGREDIENT PLATFORM
Food Preservatives
Benzoates, sorbates, propionates, sulphites, lactates and specialty preservation ingredients. Request a quotation with your required grade, form and bulk quantity. Availability is confirmed for each inquiry.
Food Preservatives
48 matching products
| S.No. | Product Name | Ref COA | SDS | Quantity & quotation |
|---|---|---|---|---|
| 25 | Sodium Nitrate | |||
| 26 | Potassium Nitrate | |||
| 27 | Potassium Acetate | |||
| 28 | Sodium Acetate | |||
| 29 | Sodium Diacetate | |||
| 30 | Calcium Acetate | |||
| 31 | Sodium Lactate | |||
| 32 | Potassium Lactate | |||
| 33 | Calcium Lactate | |||
| 34 | Nisin | |||
| 35 | Natamycin (Pimaricin) | |||
| 36 | Dimethyl Dicarbonate (DMDC) | |||
| 37 | Lauric Arginate Ethyl Ester (LAE) | |||
| 38 | Lysozyme | |||
| 39 | Epsilon-Polylysine | |||
| 40 | Buffered Vinegar | |||
| 41 | Cultured Dextrose | |||
| 42 | Cultured Sugar | |||
| 43 | Cultured Wheat Flour | |||
| 44 | Food-Grade Vinegar | |||
| 45 | Sodium Lactate and Sodium Diacetate Blend | |||
| 46 | Potassium Lactate and Sodium Diacetate Blend | |||
| 47 | Lactate and Acetate Preservation Blend | |||
| 48 | Buffered Vinegar Powder |
