MORTEN INGREDIENT PLATFORM
Functional Lipids
Specialty oils, fatty acids and lipid ingredients. Request a quotation with your required grade, form and bulk quantity. Availability is confirmed for each inquiry.
Functional Lipids
55 matching products
| S.No. | Product Name | Ref COA | SDS | Quantity & quotation |
|---|---|---|---|---|
| 25 | Algal DHA Oil | |||
| 26 | Black Seed Oil | |||
| 27 | Chia Seed Oil | |||
| 28 | Moringa Oil | |||
| 29 | Avocado Oil | |||
| 30 | Bergamot Essential Oil | |||
| 31 | Clove Essential Oil | |||
| 32 | Lavender Essential Oil | |||
| 33 | Lemon Essential Oil | |||
| 34 | Carvacrol | |||
| 35 | Cinnamic Aldehyde | |||
| 36 | Linalool | |||
| 37 | Eugenol | |||
| 38 | Menthol | |||
| 39 | Thymol | |||
| 40 | Fish EPA 97% EE | |||
| 41 | Fish EPA 90% TG | |||
| 42 | Fish EPA 80% TG | |||
| 43 | Fish EPA 80% EE | |||
| 44 | Fish DHA 80 EE | |||
| 45 | Fish DHA 80 TG | |||
| 46 | Algal DHA 60% TG | |||
| 47 | Algal DHA 70% EE | |||
| 48 | Algal DHA 70% TG |
